TC 660 Leg Guards
The ultimate protection, matched by the ultimate comfort. Developed with a traditional style player in mind, the TC pad range is the key to facing fast bowlers with the upmost confidence.
Range type | Leg guards |
---|---|
Product Information | Imported high grade PU front with a 7 bar traditional construction & litlon crosslink foam padding; Litlon, soft foam & mesh vertical bolster; Litlon, plastic sheet protector, soft foam, mesh & PU knee bolster; No horizontal bolsters; Litlon padded & PU c |
Style Code | 0TC660P |
Cricket Sizing | |||
---|---|---|---|
Size Code | Size | ||
SH | Short Handle | ||
HR | Harrow | ||
06 | Six | ||
05 | Five | ||
04 | Four | ||
03 | Three | ||
02 | Two | ||
01 | One | ||
00 | Zero | ||
RMA | Right Handed Adult | ||
LMA | Left Handed Adult | ||
RY | Right Handed Youth | ||
LY | Left Handed Youth | ||
RMJ | Right Handed Junior | ||
LMJ | Left Handed Junior | ||
MAD | Adult Twin | ||
YD | Youth Twin | ||
MJD | Junior Twin | ||
OSZ | One Size | ||
MA | Adult | ||
Y | Youth | ||
MJ | Junior | ||
MEN | Adult | ||
YTH | Youth | ||
BOY | Junior | ||
RHM | Right Handed Adult | ||
LHM | Left Handed Adult | ||
RHY | Right Handed Youth | ||
LHY | Left Handed Youth |
Write Your Own Review