Sport Jacket
Range type | Training |
---|---|
Product Information | 2.5 layer knit laminate; Bungee at hood with reflective eyelets. |
Technology | NB Dry |
SCYS | MJ93902 |
Shoe/Width Sizing
Width Sizing
Having the right fit is essential to performing your best, no matter what your activity. That's why New Balance offers the majority of our shoes in multiple widths, from narrow (2A) to extra-extra-wide (6E). We're the only manufacturer to offer so many width options, ensuring you the best possible fit.
Our shoes are sold in UK sizes, which are the equivalent of AU sizes unless otherwise noted on the individual shoe. Please choose your UK shoe size to ensure the best fit.
Men's
Our shoes are sold in UK sizes.View our shoe conversion chart here or below.
Men's Shoe Widths | |||||
---|---|---|---|---|---|
2A | B | D | 2E | 4E | 6E |
X-Narrow | Narrow | Standard | Wide | X-Wide | XX-Wide |
Men's Shoe Size Conversion | |||
---|---|---|---|
US Men |
UK/AU Men |
EU Men |
CM (length) Men |
5 | 4.5 | 37.5 | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39.5 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41.5 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 45.5 | 29.5 |
12 | 11.5 | 46.5 | 30 |
12.5 | 12 | 47 | 30.5 |
13 | 12.5 | 47.5 | 31 |
13.5 | 13 | 31.5 | |
14 | 13.5 | 49 | 32 |
15 | 14.5 | 50 | 32.5 |
16 | 15.5 | 51 | 33 |
17 | 16.5 | 52 | 33.5 |
18 | 17.5 | 53 | 34 |
19 | 18.5 | 54 | 34.5 |
20 | 19.5 | 55 | 35 |
Understanding
New Balance running and active wear collections combine the very best fabrics for all conditions with great fit, total comfort and irresistible style. Entirely technical and functional they provide athletes with exactly what they need.
We combine technology, function, comfort, versatility and design to produce the ultimate performance apparel collections. Fit performance and function are designed into each piece of our apparel, using innovative construction techniques, unique fabrics and appropriate fit. When apparel fits better, performance is better.
Men's Apparel Sizing
Size | 2XS | XS | S | M | L | XL |
Chest | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 45 - 47 |
Waist | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 38 - 40 |
Inseam | 29 | 29 | 30 | 31 | 32 | 33 |