Fresh Foam 880 v10 Womens
Designed with thoughtful geometries and crucial forefoot flexibility, the women's 880v10 is built for the long run. A Fresh Foam midsole offers soft support underfoot while a HypoKnit upper helps hold the foot securely.
Range type | Neutral |
---|---|
Product Information | |
Technology | FRESH FOAMx |
Style Code | W880G10 |
SCYS | W880G1 |
Drop | 10mm |
Width Sizing
Having the right fit is essential to performing your best, no matter what your activity. That's why New Balance offers the majority of our shoes in multiple widths, from narrow (2A) to extra-extra-wide (6E). We're the only manufacturer to offer so many width options, ensuring you the best possible fit.
Our shoes are sold in UK sizes, which are the equivalent of AU sizes unless otherwise noted on the individual shoe. Please choose your UK shoe size to ensure the best fit.
Women's
Our shoes are sold in UK sizes.
View our shoe conversion chart here or below.
Women's Shoe Widths | |||||
---|---|---|---|---|---|
4A | 2A | B | D | 2E | 4E |
X-Narrow | Narrow | Standard | Wide | X-Wide | XX-Wide |
Women's Shoe Size Conversion | |||
---|---|---|---|
US/AU Women |
UK Women |
EU Women |
CM (length) Women |
5 | 3 | 35 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 36.5 | 23 |
6.5 | 4.5 | 37 | 23.5 |
7 | 5 | 37.5 | 24 |
7.5 | 5.5 | 38 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 41.5 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |
11.5 | 9.5 | 43.5 | 28.5 |
12 | 10 | 44 | 29 |
12.5 | 10.5 | 45 | 29.5 |
13 | 11 | 45.5 | 30 |
13.5 | 11.5 | 46 | 30.5 |
14 | 12 | 46.5 | 31 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |