DC 580 Bat
Find the gaps and take your chances. The latest DC batting range is designed for the dynamic batter. Well suited for the stroke-makers who likes to score all around the wicket.
Find the gaps and take your chances. The latest DC batting range is designed for the dynamic batter. Well suited for the stroke-makers who likes to score all around the wicket.
Range type | Cricket |
---|---|
Product Information | |
SCYS | 8DC580B |
Cricket Sizing | |||
---|---|---|---|
Size Code | Size | ||
SH | Short Handle | ||
HR | Harrow | ||
06 | Six | ||
05 | Five | ||
04 | Four | ||
03 | Three | ||
02 | Two | ||
01 | One | ||
00 | Zero | ||
RMA | Right Handed Adult | ||
LMA | Left Handed Adult | ||
RY | Right Handed Youth | ||
LY | Left Handed Youth | ||
RMJ | Right Handed Junior | ||
LMJ | Left Handed Junior | ||
MAD | Adult Twin | ||
YD | Youth Twin | ||
MJD | Junior Twin | ||
OSZ | One Size | ||
MA | Adult | ||
Y | Youth | ||
MJ | Junior | ||
MEN | Adult | ||
YTH | Youth | ||
BOY | Junior | ||
RHM | Right Handed Adult | ||
LHM | Left Handed Adult | ||
RHY | Right Handed Youth | ||
LHY | Left Handed Youth |
Write Your Own Review