Burn Leg Guards
Light in weight, heavy on comfort protection. The BURN pad will ensure you have no troubles and are full of confidence when out at the crease.
Range type | Leg guards |
---|---|
Product Information | Imported high grade PU front with a 7 bar modern construction & 6mm crosslink foam padding; Litlon, soft foam & spacer mesh vertical bolster Litlon, soft foam & mesh knee bolster with an ultimate protection self positioning moulded cup; No horizontal bols |
Style Code | 0BURNLP |
Cricket Sizing | |||
---|---|---|---|
Size Code | Size | ||
SH | Short Handle | ||
HR | Harrow | ||
06 | Six | ||
05 | Five | ||
04 | Four | ||
03 | Three | ||
02 | Two | ||
01 | One | ||
00 | Zero | ||
RMA | Right Handed Adult | ||
LMA | Left Handed Adult | ||
RY | Right Handed Youth | ||
LY | Left Handed Youth | ||
RMJ | Right Handed Junior | ||
LMJ | Left Handed Junior | ||
MAD | Adult Twin | ||
YD | Youth Twin | ||
MJD | Junior Twin | ||
OSZ | One Size | ||
MA | Adult | ||
Y | Youth | ||
MJ | Junior | ||
MEN | Adult | ||
YTH | Youth | ||
BOY | Junior | ||
RHM | Right Handed Adult | ||
LHM | Left Handed Adult | ||
RHY | Right Handed Youth | ||
LHY | Left Handed Youth |
Write Your Own Review