Burn Glove
This lightweight glove has been developed to ensure players have complete feel of the bat handle, without sacrificing protection. The BURN glove has been designed for the player wanting the ultimate combination of comfort and strength.
Range type | Gloves |
---|---|
Product Information | Imported PU with plastic inserts on all fingers; Sheep leather palm; Crosslink foam padding; Elasticated & double sided sweatband; No inserts; High grade stretchable & ventilated gusset; Side bar protection on lead hand only. |
Style Code | 0BURNLGJ |
Cricket Sizing | |||
---|---|---|---|
Size Code | Size | ||
SH | Short Handle | ||
HR | Harrow | ||
06 | Six | ||
05 | Five | ||
04 | Four | ||
03 | Three | ||
02 | Two | ||
01 | One | ||
00 | Zero | ||
RMA | Right Handed Adult | ||
LMA | Left Handed Adult | ||
RY | Right Handed Youth | ||
LY | Left Handed Youth | ||
RMJ | Right Handed Junior | ||
LMJ | Left Handed Junior | ||
MAD | Adult Twin | ||
YD | Youth Twin | ||
MJD | Junior Twin | ||
OSZ | One Size | ||
MA | Adult | ||
Y | Youth | ||
MJ | Junior | ||
MEN | Adult | ||
YTH | Youth | ||
BOY | Junior | ||
RHM | Right Handed Adult | ||
LHM | Left Handed Adult | ||
RHY | Right Handed Youth | ||
LHY | Left Handed Youth |
Write Your Own Review